Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Tennis | Mon, Sep 08 | New Oxford | 4-1 | W | |||
New Oxford | 4-1 | W | |||||
Boys Soccer | Sat, Sep 06 | Northern | 0-2 | L | |||
Northern | 0-2 | L | |||||
Football | Fri, Sep 05 | Manheim Central | 28-16 | W | |||
Manheim Central | 28-16 | W | |||||
Girls Tennis | Fri, Sep 05 | Penn Manor | 3-2 | W | |||
Penn Manor | 3-2 | W | |||||
Boys Soccer | Thu, Sep 04 | South Western | 2-1 | W | |||
South Western | 2-1 | W | |||||
Girls Volleyball | Wed, Sep 03 | New Oxford | 3-0 | W | |||
New Oxford | 3-0 | W | |||||
Girls Tennis | Wed, Sep 03 | Red Lion | 5-0 | W | |||
Red Lion | 5-0 | W | |||||
Field Hockey | Wed, Sep 03 | Exeter Township | 1-0 | W | |||
Exeter Township | 1-0 | W | |||||
Girls Volleyball | Tue, Sep 02 | South Western | 2-3 | L | |||
South Western | 2-3 | L | |||||
Girls Soccer | Tue, Sep 02 | Northeastern | 2-1 | W | |||
Northeastern | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Tennis | Mon, Sep 08 | 4:00 PM | New Oxford | Home | |
New Oxford | Home | ||||
Field Hockey | Mon, Sep 08 | 4:15 PM | New Oxford | Home | |
New Oxford | Home | ||||
Girls Volleyball | Tue, Sep 09 | 8:00 AM | Spring Grove | Home | |
Spring Grove | Home | ||||
Girls Soccer | Tue, Sep 09 | 7 p.m. | Red Lion | Away | |
Red Lion | Away | ||||
Girls Tennis | Wed, Sep 10 | 4:00 PM | Spring Grove | Home | |
Spring Grove | Home | ||||
Field Hockey | Wed, Sep 10 | 7:00 PM | Northeastern | Home | |
Northeastern | Home | ||||
Boys Soccer | Thu, Sep 11 | 5:30 PM | William Penn Senior High S | Home | |
William Penn Senior High S | Home | ||||
Girls Tennis | Thu, Sep 11 | 4:00 PM | Cedar Crest | Away | |
Cedar Crest | Away | ||||
Girls Volleyball | Thu, Sep 11 | 6:30 PM | Central York | Away | |
Central York | Away | ||||
Girls Soccer | Thu, Sep 11 | 4:00 PM | William Penn | Home | |
William Penn | Home | ||||
Click on any sport above to see a full schedule for that sport. |