Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Volleyball | Thu, Apr 24 | Central York | 0-3 | L | |||
Central York | 0-3 | L | |||||
Boys Lacrosse | Thu, Apr 24 | Red Lion | 15-8 | W | |||
Red Lion | 15-8 | W | |||||
Softball | Thu, Apr 24 | Red Lion | 4-3 | W | |||
Red Lion | 4-3 | W | |||||
Baseball | Wed, Apr 23 | Central York | 3-0 | W | |||
Central York | 3-0 | W | |||||
Boys Track & Field | Wed, Apr 23 | Spring Grove | 101-48 | W | |||
Spring Grove | 101-48 | W | |||||
Girls Track & Field | Wed, Apr 23 | Spring Grove | 102-46 | W | |||
Spring Grove | 102-46 | W | |||||
Boys Volleyball | Tue, Apr 22 | Eastern York | 3-0 | W | |||
Eastern York | 3-0 | W | |||||
Girls Lacrosse | Tue, Apr 22 | Eastern York | 25-5 | W | |||
Eastern York | 25-5 | W | |||||
Boys Lacrosse | Tue, Apr 22 | Eastern York | 11-3 | W | |||
Eastern York | 11-3 | W | |||||
Softball | Tue, Apr 22 | Central York | 4-11 | L | |||
Central York | 4-11 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |