Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 25 | Red Lion (Football for Fre | 42-20 | W | |||
Red Lion (Football for Fre | 42-20 | W | |||||
Field Hockey | Wed, Oct 23 | Central York (District III | 1-2 | L | |||
Central York (District III | 1-2 | L | |||||
Girls Volleyball | Wed, Oct 23 | Central York - District II | 3-0 | W | |||
Central York - District II | 3-0 | W | |||||
Boys Soccer | Tue, Oct 22 | Warwick - District III Tou | 1-1 (5-3 PKs) | L | |||
Warwick - District III Tou | 1-1 (5-3 PKs) | L | |||||
Girls Soccer | Tue, Oct 22 | Central York- District III | 0-0 (3-2 PKs) | L | |||
Central York- District III | 0-0 (3-2 PKs) | L | |||||
Football | Fri, Oct 18 | Spring Grove | 44-7 | W | |||
Spring Grove | 44-7 | W | |||||
Girls Tennis | Fri, Oct 18 | District 3 Doubles Tournam | Tony/Schiavone placed 2nd & qualified for PIAA Tournament | ||||
District 3 Doubles Tournam | Tony/Schiavone placed 2nd & qualified for PIAA Tournament | ||||||
Field Hockey | Wed, Oct 16 | Spring Grove (YAIAA Tourna | 2-4 | L | |||
Spring Grove (YAIAA Tourna | 2-4 | L | |||||
Girls Volleyball | Wed, Oct 16 | Bermudian Springs (YAIAA T | 3-2 | W | |||
Bermudian Springs (YAIAA T | 3-2 | W | |||||
Girls Soccer | Tue, Oct 15 | York Suburban (YAIAA Tourn | 0-1 | L | |||
York Suburban (YAIAA Tourn | 0-1 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Competitive Cheer | Thu, Nov 21 | YAIAA Championship | Dallastown | ||
YAIAA Championship | Dallastown | ||||
Competitive Cheer | Sun, Nov 24 | Golden Ram Cheer Challenge | West Chester | ||
Golden Ram Cheer Challenge | West Chester | ||||
Competitive Cheer | Sat, Dec 14 | Haverford HS Cheerleading | Haverford | ||
Haverford HS Cheerleading | Haverford | ||||
Competitive Cheer | Sun, Dec 15 | UCA Keystone Regional | Santander Arena | ||
UCA Keystone Regional | Santander Arena | ||||
Competitive Cheer | Sat, Dec 21 | PIAA District 3 Championsh | CD East | ||
PIAA District 3 Championsh | CD East | ||||
Competitive Cheer | Sat, Jan 11 | Rise Up | CD East | ||
Rise Up | CD East | ||||
Sat, Jan 25 | Garnet Valley Cheer Challe | Garnet Valley | |||
Garnet Valley Cheer Challe | Garnet Valley | ||||
Competitive Cheer | Wed, Feb 05 | National High School Cheer | ESPN Center,Florida | ||
National High School Cheer | ESPN Center,Florida | ||||
Click on any sport above to see a full schedule for that sport. |