Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Volleyball | Tue, Apr 01 | West York | 3-0 | W | |||
West York | 3-0 | W | |||||
Girls Lacrosse | Tue, Apr 01 | New Oxford | 13-8 | W | |||
New Oxford | 13-8 | W | |||||
Boys Volleyball | Mon, Mar 31 | Red Land | 3-0 | W | |||
Red Land | 3-0 | W | |||||
Boys Lacrosse | Sat, Mar 29 | Hempfield | 5-11 | L | |||
Hempfield | 5-11 | L | |||||
Softball | Fri, Mar 28 | Kennard Dale | 2-3 | L | |||
Kennard Dale | 2-3 | L | |||||
Boys Tennis | Fri, Mar 28 | Red Lion | 4-1 | W | |||
Red Lion | 4-1 | W | |||||
Baseball | Fri, Mar 28 | Susquehannock | 2-3 | L | |||
Susquehannock | 2-3 | L | |||||
Boys Volleyball | Thu, Mar 27 | Susquehannock | 3-0 | W | |||
Susquehannock | 3-0 | W | |||||
Girls Lacrosse | Thu, Mar 27 | Kennard Dale | 5-3 | W | |||
Kennard Dale | 5-3 | W | |||||
Boys Lacrosse | Thu, Mar 27 | Kennard Dale | 15-2 | W | |||
Kennard Dale | 15-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Tennis | Wed, Apr 16 | Northeastern | Away | ||
Northeastern | Away | ||||
Baseball | Wed, Apr 16 | 4:15 p.m. | Northeastern | Home | |
Northeastern | Home | ||||
Softball | Wed, Apr 16 | Northeastern | Home | ||
Northeastern | Home | ||||
Boys Volleyball | Thu, Apr 17 | Dover | Home | ||
Dover | Home | ||||
Boys Tennis | Thu, Apr 17 | Red Land | Home | ||
Red Land | Home | ||||
Girls Lacrosse | Thu, Apr 17 | Susquehannock | Away | ||
Susquehannock | Away | ||||
Boys Lacrosse | Thu, Apr 17 | Susquehannock | Home | ||
Susquehannock | Home | ||||
Baseball | Thu, Apr 17 | 4:15 p.m. | Dover | Home | |
Dover | Home | ||||
Softball | Thu, Apr 17 | Manheim Township | Home | ||
Manheim Township | Home | ||||
Boys Tennis | Fri, Apr 18 | New Oxford | Away | ||
New Oxford | Away | ||||
Click on any sport above to see a full schedule for that sport. |