Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Dec 03 | McCaskey | 77-56 | W | |||
McCaskey | 77-56 | W | |||||
Competitive Cheer | Sun, Nov 24 | Golden Ram Cheer Challenge | 2nd Place(Traditional) 2nd Place (Game Day | ||||
Golden Ram Cheer Challenge | 2nd Place(Traditional) 2nd Place (Game Day | ||||||
Competitive Cheer | Thu, Nov 21 | YAIAA Championship | 2nd place (Traditional) | ||||
YAIAA Championship | 2nd place (Traditional) | ||||||
Competitive Cheer | Sat, Nov 16 | UCA Harrisburg Regional | 3rd Place (Traditional) 1st Place(Game Day) | ||||
UCA Harrisburg Regional | 3rd Place (Traditional) 1st Place(Game Day) | ||||||
Competitive Cheer | Sat, Nov 02 | Ram Spirit Cheer Competiti | 2nd Place(Traditional) 1st Place (Game Day | ||||
Ram Spirit Cheer Competiti | 2nd Place(Traditional) 1st Place (Game Day | ||||||
Football | Fri, Oct 25 | Red Lion (Football for Fre | 42-20 | W | |||
Red Lion (Football for Fre | 42-20 | W | |||||
Field Hockey | Wed, Oct 23 | Central York (District III | 1-2 | L | |||
Central York (District III | 1-2 | L | |||||
Girls Volleyball | Wed, Oct 23 | Central York - District II | 3-0 | W | |||
Central York - District II | 3-0 | W | |||||
Boys Soccer | Tue, Oct 22 | Warwick - District III Tou | 1-1 (5-3 PKs) | L | |||
Warwick - District III Tou | 1-1 (5-3 PKs) | L | |||||
Girls Soccer | Tue, Oct 22 | Central York- District III | 0-0 (3-2 PKs) | L | |||
Central York- District III | 0-0 (3-2 PKs) | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Mon, Dec 23 | 2:30 PM | Wilson | Away | |
Wilson | Away | ||||
Boys Basketball | Tue, Dec 24 | 7:30 pm | Central York | Home | |
Central York | Home | ||||
Boys Basketball | Fri, Dec 27 | 6:30 pm | Penn Manor (Warwick Holida | Away | |
Penn Manor (Warwick Holida | Away | ||||
Girls Basketball | Fri, Dec 27 | 7:30 pm | Spring Grove | Away | |
Spring Grove | Away | ||||
Boys Basketball | Sat, Dec 28 | Warwick Holiday Tournament | |||
Warwick Holiday Tournament | |||||
Boys Basketball | Fri, Jan 03 | 7:30 pm | Dover | Home | |
Dover | Home | ||||
Girls Basketball | Fri, Jan 03 | 7:30 pm | Penn Manor | Away | |
Penn Manor | Away | ||||
Girls Basketball | Sat, Jan 04 | 1:30 pm | North Penn (Lansdale) | Home | |
North Penn (Lansdale) | Home | ||||
Boys Basketball | Mon, Jan 06 | 7:30 | Hempfield | Home | |
Hempfield | Home | ||||
Girls Basketball | Mon, Jan 06 | 7:30 | Bermudian Springs | Away | |
Bermudian Springs | Away | ||||
Click on any sport above to see a full schedule for that sport. |