Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Fri, May 02 | Lower Dauphin | 2-6 | L | |||
Lower Dauphin | 2-6 | L | |||||
Baseball | Wed, Apr 30 | William Penn | 15-0 | W | |||
William Penn | 15-0 | W | |||||
Baseball | Mon, Apr 28 | Spring Grove | 7-1 | W | |||
Spring Grove | 7-1 | W | |||||
Baseball | Fri, Apr 25 | Red Lion | 6-5 | W | |||
Red Lion | 6-5 | W | |||||
Boys Volleyball | Thu, Apr 24 | Central York | 0-3 | L | |||
Central York | 0-3 | L | |||||
Boys Lacrosse | Thu, Apr 24 | Red Lion | 15-8 | W | |||
Red Lion | 15-8 | W | |||||
Softball | Thu, Apr 24 | Red Lion | 4-3 | W | |||
Red Lion | 4-3 | W | |||||
Baseball | Wed, Apr 23 | Central York | 3-0 | W | |||
Central York | 3-0 | W | |||||
Boys Track & Field | Wed, Apr 23 | Spring Grove | 101-48 | W | |||
Spring Grove | 101-48 | W | |||||
Girls Track & Field | Wed, Apr 23 | Spring Grove | 102-46 | W | |||
Spring Grove | 102-46 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |